The PARAS Radial Drill Machine is used to drill, core drill, ream, counter bore and tap holes of different sizes up to diameter of 50mm. The machine shall be appropriate for drilling in components of Ferrous and non-ferrous metals like Carbon Steel, alloy steel, cast steel, cast iron, Bronze, Copper, Aluminum and similar other materials. The drill is having massive and rigid construction. It has a light centering spindle. It is the largest and most versatile drill used for drilling medium to drill large and heavy work pieces.
Radial Drilling Machines belong to the power feed type. The column and radial drilling machine supports the radial arm, drill head and motor. The radial arm slides up and down on the column with the help of an elevating screw provided on the side of the column, which is driven by a motor. The drill head is mounted on the radial arm and moves on the guide ways provided the radial arm can also be swiveled around the column. The drill head is equipped with a separate motor to drive the spindle, which carries the drill bit. A drill head may be moved on the arm manually or by power. Feed can be either manual or automatic with a reversal mechanism. It has a drilling capacity of 25mm, 32mm, 38mm and 50mm.
These devices are useful for accurately drilling relatively hard objects. Industries such as ship building, mining, textile, and power plants, repairing shops, steel rolling mills, workshops, paper mills, tool rooms, etc. use this equipment.
Radial Single Double.
Auto Feed Auto Iift Radial Drill
Auto Feed Radial Drill
All Geared Radial Drill
Product Details:
Automatic Grade | Automatic |
Brand | Paras |
Power | 1-7.5 HP |
Floor Space | 30x54 mm |
Arm Tilt Angle | 90 Degree |
Spindle Speed | 20-500 RPM |
Drilling Cap. in Steel in Inches | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
Dia of column in Inches | 5-1/4 | 6-1/4 | 9-1/4 | 10-1/2 | 12 | 14 |
Max. Distance from spindle to column in inches | 25 | 30 | 36 | 40 | 44 | 48 |
Min. distance from spindle to base plate in Inches | 10 | 12 | 13 | 16 | 18 | 18 |
Max. distance from spindle to base plate in Inches | 33 | 42 | 50 | 52 | 52 | 52 |
Total No. of Spindle speeds | 4x2 | 4x2 | 3x2 | 3x2 | 3x2 | 3x2 |
Range of spindle speeds R.P.M. | 80-700 | 80-700 | 40-700 | 20-500 | 20-500 | 20-500 |
Travel of Spindle in Inches | 6 | 8 | 9 | 9 | 12 | 14 |
Spindle Morse Taper no | M. T. 4 | M. T. 4 | M. T. 4 | M. T. 5 | M. T. 5 | M. T. 6 |
Horizontal adjustment of the war machines | 14 | 17 | 24 | 24 | 26 | 28 |
Arm tilt to any angle up to | 90° | 90° | 90° | 90° | 90° | 90° |
Floor space required in Inches | 22x34 | 24x41 | 30x54 | 33x58 | 35x62 | 36x66 |
Power Recommended (H.P.) | 1 | 1.5 | 3 | 5 | 5 | 7.5 |
Product Details:
Brand | Paras |
Automatic Grade | Automatic |
Hole Diameter | 50-100 mm |
Layout | Vertical |
Power | 1-7.5 HP |
Floor Space | 24x41 mm |
Spindle Speed | 40-700 RPM |
Arm Tilt Angle | 90 Degree |
Drilling Cap. in Steel in Inches | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
Dia of column in Inches | 5-1/4 | 6-1/4 | 9-1/4 | 10-1/2 | 12 | 14 |
Max. Distance from spindle to column in inches | 25 | 30 | 36 | 40 | 44 | 48 |
Min. distance from spindle to base plate in Inches | 10 | 12 | 13 | 16 | 18 | 18 |
Max. distance from spindle to base plate in Inches | 33 | 42 | 50 | 52 | 52 | 52 |
Total No. of Spindle speeds | 4x2 | 4x2 | 3x2 | 3x2 | 3x2 | 3x2 |
Range of spindle speeds R.P.M. | 80-700 | 80-700 | 40-700 | 20-500 | 20-500 | 20-500 |
Travel of Spindle in Inches | 6 | 8 | 9 | 9 | 12 | 14 |
Spindle Morse Taper no | M. T. 4 | M. T. 4 | M. T. 4 | M. T. 5 | M. T. 5 | M. T. 6 |
Horizontal adjustment of the war machines | 14 | 17 | 24 | 24 | 26 | 28 |
Arm tilt to any angle up to | 90° | 90° | 90° | 90° | 90° | 90° |
Floor space required in Inches | 22x34 | 24x41 | 30x54 | 33x58 | 35x62 | 36x66 |
Power Recommended (H.P.) | 1 | 1.5 | 3 | 5 | 5 | 7.5 |
Product Details:
Automatic Grade | Automatic, Manual |
Hole Diameter | 25-50 mm |
Variable Speed | Yes |
Drilling Diameter (in mm) | 25 mm, 32 mm, 40 mm |
Brand | Paras |
Arm Tilt Angle | 90 Degree |
Power | 1-7.5 HP |
Travel of Spindle | 6-14 inhes |
Drilling Cap. in Steel in Inches | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
Dia of column in Inches | 5-1/4 | 6-1/4 | 9-1/4 | 10-1/2 | 12 | 14 |
Max. Distance from spindle to column in inches | 25 | 30 | 36 | 40 | 44 | 48 |
Min. distance from spindle to base plate in Inches | 10 | 12 | 13 | 16 | 18 | 18 |
Max. distance from spindle to base plate in Inches | 33 | 42 | 50 | 52 | 52 | 52 |
Total No. of Spindle speeds | 4x2 | 4x2 | 3x2 | 3x2 | 3x2 | 3x2 |
Range of spindle speeds R.P.M. | 80-700 | 80-700 | 40-700 | 20-500 | 20-500 | 20-500 |
Travel of Spindle in Inches | 6 | 8 | 9 | 9 | 12 | 14 |
Spindle Morse Taper no | M. T. 4 | M. T. 4 | M. T. 4 | M. T. 5 | M. T. 5 | M. T. 6 |
Horizontal adjustment of the arm in inches | 14 | 17 | 24 | 24 | 26 | 28 |
Arm tilt to any angle up to | 90° | 90° | 90° | 90° | 90° | 90° |
Floor space required in Inches | 22x34 | 24x41 | 30x54 | 33x58 | 35x62 | 36x66 |
Power recommended (H.P.) | 1 | 1.5 | 3 | 5 | 5 | 7.5 |
Product Details:
Brand | Paras |
Automatic Grade | Automatic |
Power | 1-7.5 HP |
Floor Space | 22x34 mm |
Travel of Spindle | 6-14 inhes |
Spindle speed | 80-700 RPM |
Drilling Cap. in Steel in Inches | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
Dia of column in Inches | 5-1/4 | 6-1/4 | 9-1/4 | 10-1/2 | 12 | 14 |
Max. Distance from spindle to column in inches | 25 | 30 | 36 | 40 | 44 | 48 |
Min Distance from spinddle to column in inches | 10 | 12 | 13 | 16 | 18 | |
Max. distance from spindle to the base plate in Inches | 33 | 42 | 50 | 52 | 52 | 52 |
Total No. of Spindle speeds | 4x2 | 4x2 | 3x2 | 3x2 | 3x2 | 3x2 |
Range of spindle speeds R.P.M. | 80-700 | 80-700 | 40-700 | 20-500 | 20-500 | 20-500 |
Travel of Spindle in Inches | 6 | 8 | 9 | 9 | 12 | 14 |
Spindle Morse Taper no | M. T. 4 | M. T. 4 | M. T. 4 | M. T. 5 | M. T. 5 | M. T. 6 |
Horizontal adjustment of the war machines | 14 | 17 | 24 | 24 | 26 | 28 |
Arm tilt to any angle up to | 90° | 90° | 90° | 90° | 90° | 90° |
Floor space required in Inches | 22x34 | 24x41 | 30x54 | 33x58 | 35x62 | 36x66 |
Power Recommended (H.P.) | 1 | 1.5 | 3 | 5 | 5 | 7.5 |