We are a motivated Manufacturer, Exporter, and Supplier of Heavy Duty Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Heavy Duty Lathe Machine to meet all your requirements. They are designed to generate objects that have symmetry about an axis of rotation. These lathes are used for precisely machining stiff materials. The devices incorporate the recent technology to ensure improved performance. The machine is economical along with features like robust, sturdy and efficient. The products manufactured are precise and highly accurate.
We offer
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 7.5 HP |
Spindle Bore | 5" |
Automatic Grade | Manual, Automatic, Semi-Automatic |
Layout | Horizontal |
Type | Horizontal Lathe |
Brand/Make | Paras |
Automation Grade | Semi-Automatic |
Condition | New |
Location | Batala |
We are one of the leading manufacturers and exporters of all Types Of Lathe Machine, Heavy Duty Lathe Machine, Planner Type Lathe Machine, Automatic Lathe Machine, Semi Geared Head Lathe Machine in Batala ( Punjab - India)
O.P.S UDYOG offers high quality PARAS Heavy Duty Lathe Machine to meet all your requirements. They are designed to generate objects that have symmetry about an axis of rotation. These lathes are used for precisely machining stiff materials. The devices incorporate the recent technology to ensure improved performance. The machine is economical along with features like robust, sturdy and efficient. The products manufactured are precise and highly accurate.
These devices are useful for accurately machining relatively hard objects. Industries such as shipbuilding, mining, textile, and power plants, repairing shops, steel rolling mills, workshops, paper mills, tool room, etc. use this equipment.
Detailed Specifications |
|||||
Lathe Model |
PA-1626 |
PA-2026 |
PA-2028 |
PA-2030 |
PA-2430 |
Total Length of Bed |
16 Feet |
20 Feet |
20 Feet |
20 Feet |
24 Feet |
Width of Bed in inches |
26” |
26” |
28” |
30” |
30” |
Height of Centre |
24” |
24” |
26” |
28” |
28” |
Width of Gap |
7.5” *2 |
7.5” *2 |
7.5” *2 |
7.5” *2 |
7.5” *2 |
Swing in Gap dia |
68” |
68” |
72” |
80” |
80” |
Admit between Center |
132” |
180” |
174” |
174” |
222” |
Maximum Swing over Carriage |
34” |
34” |
38” |
42” |
42” |
Spindle Hollow |
5” |
5” |
5” |
5” |
5” |
Lead Screw threads per inch |
2 |
2 |
2 |
2 |
2 |
H.P. Recommended |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
Additional Information:
Product Details:
Power | 5hp |
Model Name/Number | PA12 |
Swing Over Bed | 38" |
Type of Lathe Machine | Planner Lathe Machine |
Bed Width | 20" |
Spindle Bore | 5" |
We are a motivated Manufacturer, Exporter, and Supplier of Heavy Duty 12 Feet Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Medium Duty Lathe Machine to meet all your requirements. They are highly versatile and durable. Our instruments are built using recent technology to promise enhanced performance and durability. The device is featured with a gear box for superior, quick and flawless performance. The lathe requires less maintenance and is long lived.
Detailed Specifications | ||||
Lathe Model | PA-1218 | PA-1220 | PA-1222 | PA-1224 |
Total Length of Bed | 12 Feet | 12 Feet | 12 Feet | 12 Feet |
Width of Bed in inches | 18” | 20” | 22” | 24” |
Height of Centre | 16” | 18” | 20” | 22” |
Width of Gap | 6-½” | 7-½” | 7.5” *2 | 7.5” *2 |
Swing in Gap dia | 46” | 55” | 60” | 64” |
Admit between Center | 96” | 96” | 96” | 96” |
Maximum Swing over Carriage | 22” | 26” | 28.5” | 32” |
Spindle Hollow | 5” | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 | 2 |
H.P. Recommended | 3 | 5 | 5 | 5 |
Additional Information:
Product Details:
Length Of Bed | 6 feet |
Type of Bed | Pedestral |
Automatic Grade | Automatic |
Height of Centre | 12" |
Brand | PARAS |
bed width | 14" |
Colour | Blue |
We are a motivated Manufacturer, Exporter, and Supplier of 6 Feet Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Light Duty Lathe Machine to meet all your requirements. They are flawlessly designed lathes giving tight tolerances. Lots of metal cutting works can be tried out using this equipment. It serves the purpose of transforming metal work resources into variant shapes over pre-determined dimensions. It is easy to operate and eradicates many complexities which are present in manual metal shaping.
Highly corrosion resistant and higher grade metals make it easy to maintain it and give high durability. It provides smooth performance and has sturdy construction.
They are widely used in Engineering colleges and ITI institutes for training purpose.
Detailed Specifications | ||||
Lathe Model | PA-614 | PA-814 | PA-816 | PA-1016. |
Total Length of Bed | 6 Feet | 8 Feet | 8 Feet | 10 Feet |
Width of Bed in inches | 14” | 14” | 16” | 16” |
Height of Centre | 12” | 12” | 14” | 14” |
Width of Gap | 5” | 5” | 6-½” | 6-½” |
Swing in Gap dia | 36” | 36” | 42” | 42” |
Admit between Center | 38” | 62” | 54” | 78” |
Maximum Swing over Carriage | 16” | 16” | 18.5” | 18.5” |
Spindle Hollow | 5” | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 | 2 |
H.P. Recommended | 2 | 2 | 3 | 3 |
Product Details:
Lathe Machine Type | 8 feet |
Driven Type | V belt |
Type of Bed | Pedestral |
Layout | Horizontal |
Height of Centre | 14" |
Brand/Make | PARAS |
I Deal In | New Only |
Brand | PARAS |
Country of Origin | Made in India |
We are a motivated Manufacturer, Exporter, and Supplier of Heavy Duty 8 Feet Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Medium Duty Lathe Machine to meet all your requirements. They are highly versatile and durable. Our instruments are built using recent technology to promise enhanced performance and durability. The device is featured with a gear box for superior, quick and flawless performance. The lathe requires less maintenance and is long lived.
O.P.S UDYOG offers high quality PARAS Heavy Duty Lathe Machine to meet all your requirements. They are designed to generate objects that have symmetry about an axis of rotation. These lathes are used for precisely machining stiff materials. The devices incorporate the recent technology to ensure improved performance. The machine is economical along with features like robust, sturdy and efficient. The products manufactured are precise and highly accurate.
.
Detailed Specifications | ||||
Lathe Model | PA-614 | PA-814 | PA816 | PA-1016 |
Total Length of Bed | 6 Feet | 8 Feet | 8 Feet | 10 Feet |
Width of Bed in inches | 14” | 14” | 16” | 16” |
Height of Centre | 12” | 12” | 14” | 14” |
Width of Gap | 5” | 5” | 6-½” | 6-½” |
Swing in Gap dia | 36” | 36” | 42” | 42” |
Admit between Center | 38” | 62” | 54” | 78” |
Maximum Swing over Carriage | 16” | 16” | 18.5” | 18.5” |
Spindle Hollow | 5” | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 | 2 |
H.P. Recommended | 2 | 2 | 3 | 3 |
Product Details:
Model Name/Number | PA 20 |
Swing Over Bed | 44" |
Type of Lathe Machine | Heavy Duty Planner Lathe |
Bed Width | 24" |
Spindle Bore | 5" |
Brand | PARAS |
We are a motivated Manufacturer, Exporter, and Supplier of Heavy Duty Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Medium Duty Lathe Machine to meet all your requirements. They are highly versatile and durable. Our instruments are built using recent technology to promise enhanced performance and durability. The device is featured with a gear box for superior, quick and flawless performance. The lathe requires less maintenance and is long lived.
Detailed Specifications | |||||
Lathe Model | PA-2020 | PA-2024 | PA-2026 | PA-2028 | PA-2030 |
Total Length of Bed | 20 Feet | 20 Feet | 20 Feet | 20 Feet | 20 Feet |
Width of Bed in inches | 20” | 24” | 26” | 28” | 30” |
Height of Centre | 18” | 22” | 24” | 26” | 28” |
Width of Gap | 7-½” | 7.5” *2 | 7.5” *2 | 7.5” *2 | 7.5” *2 |
Swing in Gap dia | 55” | 64” | 68” | 72” | 80” |
Admit between Center | 168” | 192” | 180” | 174” | 174” |
Maximum Swing over Carriage | 26” | 32” | 34” | 38” | 42” |
Spindle Hollow | 5” | 5” | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 | 2 | 2 |
H.P. Recommended | 5 | 5 | 7.5 | 7.5 | 7.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Lathe Machine Type | Horizontal Lathe |
Layout | Horizontal |
Brand/Make | Paras |
Automation Grade | Manual |
Application | Industrial |
Material | Iron |
Tail Stock Spindle | 60 mm Dia |
Maximum Spindle Speed | 0-500 RPM |
Length of Gap in Bed | 200 mm |
Power | 7 HP |
Voltage | 220-440 V AC |
Frequency | 50-60 Hz |
We are a motivated Manufacturer, Exporter, and Supplier of Heavy Duty Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Heavy Duty Lathe Machine to meet all your requirements. They are designed to generate objects that have symmetry about an axis of rotation. These lathes are used for precisely machining stiff materials. The devices incorporate the recent technology to ensure improved performance. The machine is economical along with features like robust, sturdy and efficient. The products manufactured are precise and highly accurate.
Detailed Specifications | |||||
Lathe Model | PA-1020 | PA-1220 | PA-1420 | PA-1620 | PA-2020 |
Total Length of Bed | 10 Feet | 12 Feet | 14 Feet | 16 Feet | 20 Feet |
Width of Bed in inches | 20” | 20” | 20” | 20” | 20” |
Height of Centre | 18” | 18” | 18” | 18” | 18” |
Width of Gap | 7-½” | 7-½” | 7-½” | 7-½” | 7-½” |
Swing in Gap dia | 55” | 55” | 55” | 55” | 55” |
Admit between Center | 72” | 96” | 120” | 144” | 168” |
Maximum Swing over Carriage | 26” | 26” | 26” | 26” | 26” |
Spindle Hollow | 5” | 5” | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 | 2 | 2 |
H.P. Recommended | 5 | 5 | 5 | 5 | 5 |
Product Details:
Minimum Order Quantity | 1 Unit |
Layout | Horizontal |
Power Source | Electric |
Type | Horizontal Lathe |
Brand/Make | Paras |
Max Turning Diameter | 2000-2500 mm, 500-1000 mm, 0-500 mm, 1500-2000 mm, 1000-1500 mm |
Automation Grade | Automatic |
Spindle Bore | 5" |
Condition | New |
We are a motivated Manufacturer, Exporter, and Supplier of Heavy Duty 16 Feet Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Heavy Duty Lathe Machine to meet all your requirements. They are designed to generate objects that have symmetry about an axis of rotation. These lathes are used for precisely machining stiff materials. The devices incorporate the recent technology to ensure improved performance. The machine is economical along with features like robust, sturdy and efficient. The products manufactured are precise and highly accurate.
Detailed Specifications | ||||
Lathe Model | PA-1620 | PA-1622 | PA-1624 | PA-1626 |
Total Length of Bed | 16 Feet | 16 Feet | 16 Feet | 16 Feet |
Width of Bed in inches | 20” | 22” | 24” | 26” |
Height of Centre | 18” | 20” | 22” | 24” |
Width of Gap | 7-½” | 7.5” *2 | 7.5” *2 | 7.5” *2 |
Swing in Gap dia | 55” | 60” | 64” | 68” |
Admit between Center | 144” | 144” | 144” | 132” |
Maximum Swing over Carriage | 26” | 28.5” | 32” | 34” |
Spindle Hollow | 5” | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 | 2 |
H.P. Recommended | 5 | 5 | 5 | 7.5 |
Additional Information:
Product Details:
Length Of Bed | 8ft |
Type of Bed | Pedestal |
Height of Centre | 14" |
Automation Grade | Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Turning Diameter | 1000-1500 mm |
Brand | Paras |
Automatic Grade | Semi-Automatic |
Condition | New |
We are a motivated Manufacturer, Exporter, and Supplier of Medium Duty Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Medium Duty Lathe Machine to meet all your requirements. They are highly versatile and durable. Our instruments are built using recent technology to promise enhanced performance and durability. The device is featured with a gear box for superior, quick and flawless performance. The lathe requires less maintenance and is long lived.
Detailed Specifications | |||
Lathe Model | PA-818 | PA-1018 | PA-1218 |
Total Length of Bed | 8 Feet | 10 Feet | 12 Feet |
Width of Bed in inches | 18” | 18” | 18” |
Height of Centre | 16” | 16” | 16” |
Width of Gap | 6-½” | 6-½” | 6-½” |
Swing in Gap dia | 46” | 46” | 46” |
Admit between Center | 48” | 72” | 96” |
Maximum Swing over Carriage | 22” | 22” | 22” |
Spindle Hollow | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 |
H.P. Recommended | 3 | 3 | 3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Lathe Machine Type | Horizontal Lathe |
Brand | Paras |
Automatic Grade | Automatic |
Admit between centres in Inches | 30-174 inches |
Pitch of Change Wheels | 6-12 DP |
Power | 1-10 HP |
Length of Bed in feet |
4.6 |
6 |
8 |
10 |
12 |
16 |
16 |
16 |
20 |
20 |
Bed width in inches |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
Central Height in Inches |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
Hollow spindle in Inches |
2-1/8 |
3 |
3-5/8 |
4-1/8 |
4-1/8 |
4-1/8 |
4-1/8 |
4-1/8 |
4-1/8 |
4-1/8 |
Width of gap in Inches |
4-1/2 |
5 |
6-1/2 |
6-1/2 |
7-1/2 |
7.5x2 |
7.5x2 |
7.5x2 |
7.5x2 |
7.5x2 |
Swing in Gap in Inches |
32 |
36 |
42 |
46 |
55 |
60 |
64 |
68 |
72 |
80 |
Swing Over Gap in Inches |
20 |
24 |
28 |
32 |
36 |
40 |
44 |
48 |
52 |
56 |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Layout | Horizontal |
Lathe Machine Type | Horizontal Lathe |
Brand/Make | PARAS |
Type | Horizontal Lathe |
Warranty | 1 year |
Automation Grade | Automatic |
Automatic Grade | Semi-Automatic |
I deal in | New Only |
We are a motivated Manufacturer, Exporter, and Supplier of Heavy Duty Semi Automatic Lathe Machine in India (Batala, Punjab). The machine we offer is put through stringent tests to ensure that it meets all quality standards for the industry and especially those set out in IS1878 (Part I)1971.
O.P.S UDYOG offers high quality PARAS Heavy Duty Lathe Machine to meet all your requirements. They are designed to generate objects that have symmetry about an axis of rotation. These lathes are used for precisely machining stiff materials. The devices incorporate the recent technology to ensure improved performance. The machine is economical along with features like robust, sturdy and efficient. The products manufactured are precise and highly accurate.
Detailed Specifications | |||||
Lathe Model | PA- 1222 | PA-1622 | PA-1224 | PA-1624 | PA-2024 |
Total Length of Bed | 12 Feet | 16 Feet | 12 Feet | 16 Feet | 20 Feet |
Width of Bed in inches | 22” | 22” | 24” | 24” | 24” |
Height of Centre | 20” | 20” | 22” | 22” | 22” |
Width of Gap | 7.5” *2 | 7.5” *2 | 7.5” *2 | 7.5” *2 | 7.5” *2 |
Swing in Gap dia | 60” | 60” | 64” | 64” | 64” |
Admit between Center | 96” | 144” | 96” | 144” | 192” |
Maximum Swing over Carriage | 28.5” | 28.5” | 32” | 32” | 32” |
Spindle Hollow | 5” | 5” | 5” | 5” | 5” |
Lead Screw threads per inch | 2 | 2 | 2 | 2 | 2 |
H.P. Recommended | 5 | 5 | 5 | 5 | 5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 H.P. |
Model Name/Number | 8X16X14 |
Range of Spindle Speeds | 5-400 |
Swing Over Bed | 700 MM |
Type of Lathe Machine | PEDESTAL TYPE V-BELT DRIVEN CONE PULLEY TYPE LATHE MACHINE |
Bed Width | 400 MM |
Spindle Bore | 120 MM |
Layout | Horizontal |
Type | Horizontal Lathe |
Lathe Machine Type | Horizontal Lathe |
Brand/Make | Paras |
Max Spindle Speed | 0-500 rpm |
Condition | New |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Automation Grade | Automatic, Semi-Automatic |
Lathe Machine Type | Semi-Automatic |
Type of Bed | 1-7.5 HP, 12 DP |
Brand | Automatic |
Number Of Spindle Speed | Paras |
Pitch of Change Wheels | Horizontal Lathe |
Power Recommended | 3x2 mm |
Length of Bed in feet | 4.6 | 6 | 8 | 10 | 12 | 16 | 16 | 16 |
Bed width in inches | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Central Height in Inches | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Hollow spindle in Inches | 39479 | 3 | 39512 | 39539 | 39539 | 39539 | 39539 | 39539 |
Width of gap in Inches | 37347 | 5 | 37408 | 37408 | 37438 | 7.5x2 | 7.5x2 | 7.5x2 |
Swing in Gap in Inches | 32 | 36 | 42 | 46 | 55 | 60 | 64 | 68 |
Swing Over Gap in Inches | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
Swing over carriage in Inches | 11.5 | 16 | 18.5 | 22 | 26 | 28.5 | 3x2 | 3x2 |
No. of Spindle Speed | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 |
Admit between centres in Inches | 30 | 38 | 54 | 72 | 96 | 144 | 144 | 132 |
Pitch of Change Wheels | 12 D.P. | 12 D.P. | 10 D.P. | 8 D.P. | 8 D.P. | 8 D.P. | 8 D.P. | 7 D.P. |
Power Recommended (H.P.) | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 |
Product Details:
Automatic Grade | Automatic |
Length Of Bed | 4.6-20 Feet |
Layout | Horizontal |
Type of Bed | Pedestral |
Condition | New |
Brand | Paras |
We are counted amongst the keen Manufacturers, Exporters, and Suppliers of Semi Gear Head Lathe Machine. This machine is also known as outer belt machine. This machine is ideally suited for mass production of items as they are efficient and fast. The machines we offer are much sought after as they require little or no maintenance and are of excellent quality.
Specifications:
Length of Bed in feet | 4.6 | 6 | 8 | 10 | 12 | 16 | 16 | 16 | 20 | 20 |
Bed width in inches | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Central Height in Inches | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Hollow spindle in Inches | 2-1/8 | 3 | 3-5/8 | 4-1/8 | 4-1/8 | 4-1/8 | 4-1/8 | 4-1/8 | 4-1/8 | 4-1/8 |
Width of gap in Inches | 4-1/2 | 5 | 6-1/2 | 6-1/2 | 7-1/2 | 7.5x2 | 7.5x2 | 7.5x2 | 7.5x2 | 7.5x2 |
Swing in Gap in Inches | 32 | 36 | 42 | 46 | 55 | 60 | 64 | 68 | 72 | 80 |
Swing Over Gap in Inches | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
Swing over carriage in Inches | 11.5 | 16 | 18.5 | 22 | 26 | 28.5 | 3x2 | 3x2 | 3x2 | 3x2 |
No. of Spindle Speed | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 |
Admit between centers in Inches | 30 | 38 | 54 | 72 | 96 | 144 | 144 | 132 | 174 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | Paras |
Lathe Machine Type | Horizontal Lathe |
Length Of Bed | 4.6-20 Feet |
Layout | Horizontal |
Type of Bed | Pedestral |
Power | 1-10 HP |
Number of Spindle Speed | 3x2 mm |
Additional Information: