Product Details:
Condition | New |
Automation Grade | Manual |
Corrosion Resistance | Yes |
Working Surface of the Table | 175x350 mm |
Magnetic Chuck size | 150x300 mm |
Power | 0.75-2 HP |
Working Surface | 175×350 | 225×450 | 250×500 | 300×600 |
of the Table (mm) | - | - | - | - |
Magn. Chuck size | 150×300 | 200×450 | 200×500 | 250×500 |
Max. height from | 275 mm | 275 mm | 275 mm | 275 mm |
Table to grind. Wheel | - | - | - | - |
Vertical Feed Gradu. | 0.01 | 0.01 | 0.002 | 0.002 |
Cross Feed Gradu | 0.05 | 0.05 | 0.05 | 0.05 |
Ele. Motor H.P. | 0.75 | 1 | 2 | 2 |
Product Details:
Working Surface of the table | 175x350 mm |
Power | 0.75-2 HP |
Magnetic Chuck size | 150x300 mm |
Working Surface | 175×350 | 225×450 | 250×500 | 300×600 |
of the Table (mm) | - | - | - | - |
Magn. Chuck size | 150×300 | 200×450 | 200×500 | 250×500 |
Max. height from | 275 mm | 275 mm | 275 mm | 275 mm |
Table to grind. Wheel | - | - | - | - |
Vertical Feed Gradu. | 0.01 | 0.01 | 0.002 | 0.002 |
Cross Feed Gradu | 0.05 | 0.05 | 0.05 | 0.05 |
Ele. Motor H.P. | 0.75 | 1 | 2 | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PARAS |
Cross Feed Graduation | 0.05 mm |
Motor Power | 2 HP |
Vertical Feed Graduation | 0.002 mm |
Country of Origin | Made in India |
Working Surface of the Table | 300 x 600 mm |
Magn. Chuck Size | 250 x 500 mm |
Max. Height from Table to Grind. Wheel | 275 mm |
Additional Information:
Product Details:
Material | Mild Steel |
Brand | Paras |
Voltage | 220 V |
Frequency | 50-60 Hz |
Finishing | Painted |
Product Details:
Motor Power | 1 HP |
Dimensions | 600 x 125 mm |
Admit Between Centre | 300 x 400 mm |